Nigdi Pradhikar, Nigdi - 411044
Customer Offer - (13500)
Map Machine - (6 Mapped)
Offer - 2
Rental Amount - 12000
Transport Amount - Diesel
Offered By - Mr. Amit Kale
Diesel - 15 Ltr
Other Amount - 0
Accepted
Offer - 1
Rental Amount - 12000
Transport Amount - Diesel
Offered By - Mr. Amit Kale
Diesel - 15 Ltr
Other Amount - 0
Rejected
Map Machine
Level | Firm Name | M/c Capacity | Rate | Curr. Location | Dist. (Km) | Status | |
---|---|---|---|---|---|---|---|
1 | SAI readymix Concrete | 6 | 12,500 | Wakad, Pimpri-Chinchwad | 6 | AV | |
2 | Shriya Equipments | 6 | 13,500 | Pune | 5 | AV | |
2 | Shrikant Pathare and Construction Company | 6 | 13,000 | Pune | 5 | AV | |
3 | Prism Johnson Limited - Pune | 6 | 12,500 | Baner, Pune | 6 | AV | |
3 | Anay Transport | 6 | 12,500 | Pune | 12 | AV | |
3 | SAI readymix Concrete | 6 | 12,500 | Wakad, Pimpri-Chinchwa | 14 | AV | |
3 | SAI readymix Concrete | 6 | 13,500 | Wakad, Pimpri-Chinchwa | 14 | AV |
Mapped Machines
Level | Firm Name | Capacity | Rate | Curr. Location | Dist. (Km) | Status | |
---|---|---|---|---|---|---|---|
1 | SAI readymix Concrete | 6 | 12,500 | Wakad, Pimpri-Chinchwad | 6 | Offered | |
1 | Shriya Equipments | 6 | 13,500 | Pune | 5 | Offered | |
1 | Shrikant Pathare and Construction Company | 6 | 13,000 | Pune | 5 | Offered | |
3 | Prism Johnson Limited - Pune | 6 | 12,500 | Wakad, Pune | 2 | Rejected | |
3 | Anay Transport | 6 | 12,500 | Pune | 5 | Offered | |
3 | SAI readymix Concrete | 6 | 12,500 | Wakad, Pimpri-Chinchwa | 4 | Offered |
Supplier Offers
Level | Firm Name | Capacity | Rate | Curr. Location | Dist. (Km) | Status |
---|---|---|---|---|---|---|
1 | SAI readymix Concrete | 6 | 12,500 | Wakad, Pimpri-Chinchwad | 6 | Offered |
1 | Shriya Equipments | 6 | 13,500 | Pune | 5 | Accepted |
1 | Shrikant Pathare and Construction Company | 6 | 13,000 | Pune | 5 | Offered |
3 | Prism Johnson Limited - Pune | 6 | 12,500 | Wakad, Pune | 2 | Offered |
3 | Anay Transport | 6 | 12,500 | Pune | 5 | Offered |
3 | SAI readymix Concrete | 6 | 12,500 | Wakad, Pimpri-Chinchwa | 4 | Offered |
Change Work Location
Cancel Order
Postpone Order
Customer Offer
Offer - [22 Feb - 06:00PM]
Rental Amount - 12000
Transport Amount - Diesel
Offered By - Mr. Amit Kale
Diesel - 15 Ltr
Other Amount - 0
Pending
Offer - [21 Feb - 08:00PM]
Rental Amount - 12000
Transport Amount - Diesel
Offered By - Mr. Amit Kale
Diesel - 15 Ltr
Other Amount - 0
Accepted
Offer - [21 Feb - 05:00PM]
Rental Amount - 12000
Transport Amount - Diesel
Offered By - Mr. Amit Kale
Diesel - 15 Ltr
Other Amount - 0
Rejected