No Result Found!!!
    No new notification Show All
    Mr. Team
  • View Profile
  • Notifications
  • Messages
  • Settings
  • Sign Out
  • Dashboard
  • Company
  • Machine
    • Machine
    • Available Machine
    • Utilization View
    • Machine Work Details
  • Orders
  • Finance
    • payable
    • Receivable
    • Invoice
    • Uploaded Bills
    • Bills
    • Payment
    • Receipt
    • Credit Note
    • GST Outward
    • TDS Outward
    • GST Inward
    • TDS Inward
  • Report
  • Operator
  • Administration

Sales

Mar 2024 Apr 2024 May 2024 Jun 2024 July 2024
Daily Rental 2,78,000 1,41,047 5,71,737 6,17,437 97,437
Subscription 78,000 1,54,700 17,43,775 7,43,775 17,43,775
Cancellation 5,000 4,700 3,775 4,475 7,775
Total 4,57,000 3,74,700 6,73,775 8,94,475 4,57,775

A/P

0-30 31-60 61-90 >90
Current A/P 45,632 67,543 23,765 34,532
Pending Payment 34,253 12,345 54,367 34,561
Pending Approval 56,432 23,456 56,432 45,673
Total 1,75,635 1,14,556 1,46,432 1,25,673

Bill

Mar 2024 Apr 2024 May 2024 Jun 2024 July 2024
Open 78 56 34 34 78
In Progress 67 45 23 56 78
Completed 45 78 34 89 34
Total 214 245 257 223 289

Available Machine By Category

14 Aug 15 Aug 16 Aug 17 Aug 18 Aug
Boom Pump 04 02 05 03 01
Transit Mixer 12 08 03 02 05
Concrete Pump 05 02 01 05 06
Motor Grader 03 06 06 09 12
Total 24 18 15 19 24

Issues

10 Aug 11 Aug 12 Aug 13 Aug 14 Aug
Open 02 04 03 01 01
In Progress 04 02 01 02 03
Solved 05 02 01 05 06
Total 11 08 05 08 10

Order

10 Aug 11 Aug 12 Aug 13 Aug 14 Aug
Initial 89 45 67 84 34
In Progress 34 12 47 23 27
Cancelled 02 01 04 09 12
Total 114 156 145 127 89

A/R

0-30 31-60 61-90 >90
Current A/R 45,632 67,543 23,765 34,532
Pending Payment 34,253 12,345 54,367 34,561
Pending Approval 56,432 23,456 56,432 45,673
Total 1,75,635 1,14,556 1,46,432 1,25,673

Invoice

Mar 2024 Apr 2024 May 2024 Jun 2024 July 2024
Open 88 86 84 84 78
In Progress 77 85 83 76 88
Completed 85 88 84 99 84
Total 414 445 457 423 489

Working Machine By Category

10 Aug 11 Aug 12 Aug 13 Aug 14 Aug
Boom Pump 89 45 67 84 34
Transit Mixer 34 12 47 23 27
Concrete Pump 10 05 09 04 02
Motor Grader 02 01 04 09 12
Total 114 156 145 127 89

Daily Rental Sales

Mar 2024 Apr 2024 May 2024 Jun 2024 July 2024
Maharashtra 2,78,000 1,41,047 5,71,737 6,17,437 97,437
Karnataka 78,000 1,54,700 17,43,775 7,43,775 17,43,775
Chhattisgarh 5,000 4,700 3,775 4,475 7,775
Telangana 5,000 4,700 3,775 4,475 7,775
Andhra Pradesh 2,78,000 1,41,047 5,71,737 6,17,437 97,437
Total 1,54,57,000 1,43,74,700 1,76,73,775 2,58,94,475 6,84,57,775

Daily Rental Sales of Maharashtra

Mar 2024 Apr 2024 May 2024 Jun 2024 July 2024
Pune 2,78,000 1,41,047 5,71,737 6,17,437 97,437
Mumbai 78,000 1,54,700 17,43,775 7,43,775 17,43,775
Nagpur 5,000 4,700 3,775 4,475 7,775
Baramati 5,000 4,700 3,775 4,475 7,775
Satara 2,78,000 1,41,047 5,71,737 6,17,437 97,437
Kolhapur 78,000 1,54,700 17,43,775 7,43,775 17,43,775
Nashik 5,000 4,700 3,775 4,475 7,775
Jalgaon 5,000 4,700 3,775 4,475 7,775
Total 1,54,57,000 1,43,74,700 1,76,73,775 2,58,94,475 6,84,57,775

Daily Rental Sales of Pune

Mar 2024 Apr 2024 May 2024 Jun 2024 July 2024
Hadpsar 2,78,000 1,41,047 5,71,737 6,17,437 97,437
Karadi 78,000 1,54,700 17,43,775 7,43,775 17,43,775
Wakad 5,000 4,700 3,775 4,475 7,775
Chinchwad 5,000 4,700 3,775 4,475 7,775
Ambegaon 2,78,000 1,41,047 5,71,737 6,17,437 97,437
Bhosari 78,000 1,54,700 17,43,775 7,43,775 17,43,775
Moshi 5,000 4,700 3,775 4,475 7,775
Talegaon 5,000 4,700 3,775 4,475 7,775
Viman Nagar 5,000 4,700 3,775 4,475 7,775
Wagholi 5,000 4,700 3,775 4,475 7,775
Warje 78,000 1,54,700 17,43,775 7,43,775 17,43,775
Kothrud 2,78,000 1,41,047 5,71,737 6,17,437 97,437
Hinjewadi 5,000 4,700 3,775 4,475 7,775
Total 1,54,57,000 1,43,74,700 1,76,73,775 2,58,94,475 6,84,57,775

Modal title

...